615 St Andrews School
£215.00
ALL ZONES termly bus pass for students and under 16s to St Andrews School.
Over 16s must provide a copy of their Surrey Student Fare Card.
Termly passes will be available to collect from the driver on the first day of term or 24 hours after order and payment is received by us.
ALL ZONES termly bus pass for students and under 16s to St Andrews School.
Over 16s must provide a copy of their Surrey Student Fare Card.
Termly passes will be available to collect from the driver on the first day of term or 24 hours after order and payment is received by us.
615 Timetable
Effective from 1st September 2021
School days only
615 AM | M,Tu,W,Th,Fr |
---|---|
Midday Sun, Chipstead Valley, Rectory Road (Fare Zone A) | 0710 |
Woodmansterne Post Office (Fare Zone A) | 0714 |
Banstead, Woolpack (Fare Zone A) | 0718 |
Banstead, Marks & Spencer (Fare Zone A) | 0720 |
Banstead Crossroads (Fare Zone A) | 0724 |
Nork, Drift Bridge (Fare Zone A) | 0727 |
Rose Bushes, Montrouge Crescent (Fare Zone A) | 0731 |
Epsom College (Fare Zone B) | 0736 |
Epsom, Waterloo Road Stop F (Fare Zone B) | 0742 |
Epsom General Hospital (Fare Zone C) | 0750 |
Ashtead, The Street (Fare Zone C) | 0755 |
Leatherhead, St Andrews School | 0805 |
615 PM | M,Tu,W,Th,Fr |
---|---|
Leatherhead, St Andrews School | 1515 |
Ashtead, The Street (Fare Zone C) | 1520 |
Epsom General Hospital (Fare Zone C) | 1523 |
Epsom, High Street (Fare Zone B) | 1529 |
Epsom College (Fare Zone B) | 1535 |
Rose Bushes, Montrouge Crescent (Fare Zone A) | 1540 |
Nork, Drift Bridge (Fare Zone A) | 1543 |
Banstead Crossroads (Fare Zone A) | 1547 |
Banstead, Marks & Spencer (Fare Zone A) | 1550 |
Banstead, Woolpack (Fare Zone A) | 1552 |
Woodmansterne Post Office (Fare Zone A) | 1556 |
Midday Sun, Chipstead Valley, Rectory Road (Fare Zone A) | 1600 |
All our bus services serving St Andrews School
615 - Chipstead Valley to St Andrews School (via Banstead, Nork, Drift Bridge, Rose Bushes, Epsom College, Epsom High St, Epsom General Hospital, Ashtead)
617 - Banstead to St Andrews School (via Banstead, Garretts, Lane, Tattenham Corner, Downs Road, Epsom High St, Epsom General Hospital, Ashtead)
619 - Lower Kingswood to St Andrews School (and Therfield School), via Tadworth, Preston Lane, Marbles Way Merefield Gdns, Merland Rise, Tattenham Corner, Downs Road, Epsom High St, Epsom General Hospital, Ashtead.